Container Sizes
Different container size in Delhi NCR helps out in transporting complex freight, sizes of containers which are different in volume and weight and numbers of freight containers in Delhi NCR are also increasing. Shipments are lifted, according to the size of containers. Usually there are around two types of container sizes on demand which are 20 feet container & 40 feet container. Delhi boost of having one of the largest Dry Ports (ICD’s and CFS) for loading freight containers in Delhi NCR. There are number of container companies having different sizes of freight containers which may differ according to container magnitudes. The sizes of containers are selected rendering to the freight size; hence there is no problem in booking the container for shipping.
Cargo container Delhi NCR
International trade is completely reliant on on logistics services worldwide, which are passed through air freight & sea freight individually. The bulk movement which is done by container companies are the lifeline of foreign trade.
CONTAINER TYPE | OUTSIDE DIMENSION | INSIDE DIMENSION | VOLUME | ||||
L | W | H | L | W | H | CBM | |
20′ DRY BOX | 6.045 | 2.438 | 2.438 | 5.918 | 2.337 | 2.21 | 31 |
20′ HIGH CUBE | 6.045 | 2.438 | 2.591 | 5.918 | 2.337 | 2.413 | 33 |
20′ REEFER | 6.045 | 2.438 | 2.438 | 5.385 | 2.159 | 1.956 | 23 |
20′ OPEN TOP | 6.045 | 2.438 | 2.438 | 5.918 | 2.337 | 2.286 | 32 |
20′ FLAT RACK | 6.045 | 2.438 | 2.438 | 5.639 | 2.413 | 2.311 | – |
20′ OPEN SLIDE | 6.045 | 2.438 | 2.438 | 5.918 | 2.337 | 2.210 | 31 |
40′ DRY BOX | 12.192 | 2.438 | 2.591 | 12.040 | 2.337 | 2.338 | 67 |
40′ HIGH CUBE | 12.192 | 2.438 | 2.896 | 12.040 | 2.337 | 2.692 | 76 |
40′ REEFER | 12.192 | 2.438 | 2.591 | 12.040 | 2.235 | 2.159 | 58 |
40′ REEFER HIGH | 12.192 | 2.438 | 2.743 | 12.040 | 2.235 | 2.311 | 62 |
40′ OPEN TOP | 12.192 | 2.438 | 2.438 | 12.040 | 2.337 | 2.261 | 64 |
45′ HIGH CUBE | 13.716 | 2.438 | 2.896 | 13.564 | 2.286 | 2.692 | 85 |
Standard 20′ | |||||||
inside length | inside width | inside height | door width | door height | capacity | tare weight | maxi cargo |
19’4″ | 7’8″ | 7’10” | 7’8″ | 7’6″ | 1,172CuFt | 4,916lbs | 47,900lbs |
5.900m | 2.350m | 2.393m | 2.342m | 2.280m | 33.2CBM | 2,230Kg | 21,770Kg |
Standard 40′ | |||||||
inside length | inside width | inside height | door width | door height | capacity | tare weight | maxi cargo |
39’5″ | 7’8″ | 7’10” | 7’8″ | 7’6″ | 2,390CuFt | 8,160lbs | 59,040lbs |
12.036m | 2.350m | 2.392m | 2.340m | 2.280m | 67.7CBM | 3,700Kg | 26,780Kg |
OPENTOP CONTAINERS:
inside length | inside width | inside height | door width | door height | capacity | tare weight | maxi cargo |
19’4″ | 7’7″ | 7’8″ | 7’6″ | 7’2″ | 1,136CuFt | 5,280lbs | 47,620lbs |
5.894m | 2.311m | 2.354m | 2.286m | 2.184m | 32.23CBM | 2,400Kg | 21,600Kg |
Opentop 40′ | |||||||
inside length | inside width | inside height | door width | door height | capacity | tare weight | maxi cargo |
39’5″ | 7’8″ | 7’8″ | 7’8″ | 7’5″ | 2,350CuFt | 8,490lbs | 58,710lbs |
12.028m | 2.350m | 2.345m | 2.341m | 2.274m | 65.5CBM | 3,850Kg | 26,630Kg |
FLATRACK CONTAINERS:
Flatrack 20′ | |||||||
inside length | inside width | inside height | door width | door height | capacity | tare weight | maxi cargo |
18’5″ | 7’3″ | 7’4″ | – | – | – | 5,578lbs | 47,333lbs |
5.620m | 2.200m | 2.233m | – | – | – | 2,530Kg | 21,470Kg |
Flatrack 40′ | |||||||
inside length | inside width | inside height | door width | door height | capacity | tare weight | maxi cargo |
39’7″ | 6’10” | 6’5″ | – | – | – | 12,081lbs | 85,800lbs |
12.080m | 2.438m | 2.103m | – | – | – | 5,480Kg | 39,000Kg |
FLATRACK COLLAPSIBLE CONTAINERS:
latrack Collapsible 20′ | |||||||
inside length | inside width | inside height | door width | door height | capacity | tare weight | max icargo |
18’6″ | 7’3″ | 7’4″ | – | – | – | 6,061lbs | 61,117lbs |
5.618m | 2.208m | 2.233m | – | – | – | 2,750Kg | 17,730Kg |
Flatrack Collapsible 40′ | |||||||
inside length | inside width | inside height | door width | door height | capacity | tare weight | maxi cargo |
39’7″ | 6’10” | 6’5″ | – | – | – | 12,081lbs | 85,800lbs |
12.080m | 2.126m | 2.043m | – | – | – | 5,800Kg | 39,000Kg |
REEFER CONTAINERS:
eefer 20′ | |||||||
inside length | inside width | inside height | door width | door height | capacity | tare weight | maxi cargo |
17’8″ | 7’5″ | 7’5″ | 7’5″ | 7’3″ | 1,000CuFt | 7,040lbs | 45,760lbs |
5.425m | 2.275m | 2.260m | 2.258m | 2.216m | 28.3CBM | 3,200Kg | 20,800Kg |
Reefer 40′ | |||||||
inside length | inside width | inside height | door width | door height | capacity | tare weight | maxi cargo |
37’8″ | 7’5″ | 7’2″ | 7’5″ | 7’0″ | 2,040CuFt | 10,780lbs | 56,276lbs |
11.493m | 2.270m | 2.197m | 2.282m | 2.155m | 57.8CBM | 4,900Kg | 25,580Kg |
Reefer High Cube 40′ | |||||||
inside length | inside width | inside height | door width | door height | capacity | tare weight | maxi cargo |
37’11” | 7’6″ | 8’2″ | 7’6″ | 8’0″ | 2,344CuFt | 9,900lbs | 57,761lbs |
11.557m | 2.294m | 2.500m | 2.294m | 2.440m | 66.6CBM | 4,500Kg | 25,980Kg |
HIGH CUBE CONTAINERS:
HIGH CUBE 40′ | |||||||
inside length | inside width | inside height | door width | door height | capacity | tare weight | maxi cargo |
39’5″ | 7’8″ | 8’10” | 7’8″ | 8’5″ | 2,694CuFt | 8,750lbs | 58,450lbs |
12.036m | 2.350m | 2.697m | 2.338m | 2.338m | 76.3CBM | 3,970Kg | 26,510Kg |
PLATFORM CONTAINERS:
PLATFORM 20′ | |||||||
inside length | inside width | inside height | door width | door height | capacity | tare weight | maxi cargo |
19’11” | 8’0″ | 7’4″ | – | – | – | 6,061lbs | 52,896lbs |
6.058m | 2.438m | 2.233m | – | – | – | 2,750Kg | 24,000Kg |
PLATFORM 40′ | |||||||
inside length | inside width | inside height | door width | door height | capacity | tare weight | maxi cargo |
40’0″ | 8’0″ | 6’5″ | – | – | – | 12,783lbs | 86,397lbs |
12.180m | 2.400m | 1.950m | – | – | – | 5,800Kg | 39,200Kg |
MORE FROM OUR SERVICES
HEAD OFFICE
Year of Establishment : 1989
Primary Business Type : Service Providers
Estimated Annual Sales (USD) : 2 to 5 Million
HEAD OFFICE ADDRESS