Know More About Special Economic Zone (SEZ)
WHAT IS SEZ?
In this paragraph, you will learn more about special economic zone (SEZ). A special economic zone is a designated area within a country with different economic regulations than the rest. By offering incentives such as tax breaks, simplified customs procedures, and relaxed labour laws, these zones are intended to strengthen the economy, boost foreign investment, and promote trade.
A special economic zone is a designated area within a country with different economic regulations than the rest. These zones are created to attract foreign investment, boost trade, and stimulate economic growth by offering tax incentives, reduced regulations, and other benefits. SEZ companies often enjoy advantages such as duty-free imports and exports and more relaxed labour laws.
Special economic zones are areas where business and trading laws differ from those in the rest of the country.
The date was announced in April 2000 and marked the Special Economic Zones (SEZ) Policy. The outcome was a much more efficient and larger form of their predecessors with world-class infrastructure. As of 10th February 2005, the SEZ Act, 2005, and the SEZ Rules came into force.
Why SEZ Policy Was Introduced in India
Here are some reasons why the SEZ policy was introduced in India is as under.
- The SEZ Policy was introduced to enhance economic growth by creating an environment conducive to attracting foreign direct investment.
- It aimed to increase exports by providing businesses with competitive infrastructure and simplified procedures.
- Additionally, the policy sought to generate employment opportunities and develop regional economies by fostering industrialization in designated areas.
- It was introduced to boost foreign investment and provide a hassle-free, international, competitive export environment.
- The idea was to promote exports in the country and to identify the necessity of providing a level playing field for the country’s manufacturers and enterprises to become competitive globally.
About the History of SEZ Special Economic Zone
As you read this paragraph, you will learn about the history of SEZ Special Economic Zones in India:
The first export processing zone (EPZ) was established at Kandla in 1965, creating the Indian Special Economic Zone. Because of the failure of the early 1990s reforms to increase the Indian economy, the Special Economic Zone was created as a result of the economic reforms introduced during the 1990s, but the desired results were not obtained. During the second half of the 1990s, India’s manufacturing sector experienced a plunge in growth. Several factors resulted in the diminishing inflow of Foreign Direct Investments (FDI) into India, including long administrative procedures, rigid labour laws, and inadequate infrastructure facilities.
In addition, Indian markets did not meet the maturity for Foreign Institutional Investors (FIIs) to enter the Indian economy easily. Moreover, the Indian legal framework was not strong enough to prevent the misuse of Indian markets by foreign investors. Therefore, the Indian industry was hindered by the lack of an investor-friendly environment despite the implementation of liberal economic policies by the central government. They had a much larger and more efficient infrastructure than their predecessors. In April 2000, the Special Economic Zone (SEZ) Policy was announced. The result was a much larger and more effective form of their predecessors with world-class infrastructure. As of 10th February 2006, that act and the SEZ Rules were enacted.
Quick Overview About Type of SEZ:
Sector-Specific SEZ :
Those who manufacture one or more items from a particular sector, like gems and jewellery, electronics, or software, require at least ten hectares. Manufacturing one or more services requires at least 100 hectares of production space.
Multi-Product SEZ :
Multi-product production or multi-service delivery across multiple sectors. Land that is at least 1000 hectares in size is used.
SEZ in a port or airport or for free trade and warehousing :
SEZ in an existing port or airport focusing on manufacturing, including warehousing and trading. A land area of 40 hectares or more is allocated.
Setup Challenges of SEZ (Special Economic Zones)
As you read this paragraph, you can learn about the setup of the SEZ (Special Economic Zones) in India:
- Setting up SEZs in India faced several challenges, including land acquisition issues, often leading to conflicts with local communities and farmers. Additionally, inadequate infrastructure, such as poor transportation and unreliable power supply, hampered these zones’ development and operational efficiency. Furthermore, bureaucratic hurdles and regulatory complexities delayed project approvals and discouraged potential investors from engaging in SEZ projects.
- Despite the potential benefits, setting up in India faced several challenges. Land acquisition was a significant hurdle, often leading to disputes with local communities and delays in project implementation. Additionally, the lack of cohesive policies and coordination between state and central governments further complicated SEZ establishment and operation.
- These SEZs are created to attract foreign investments to India. They offer world-class services and facilities like water, electricity, roads, transportation, storage, etc. As a result of this foreign investment, our country will develop economically.
A Brief Benefits of SEZ
Improved eco-friendliness: Special Economic Zones can lead to improved environmental practices by encouraging the adoption of green technologies and sustainable development models. By concentrating industries within designated areas, SEZs have the potential to reduce urban sprawl and minimize habitat destruction. Additionally, the infrastructure improvements within SEZs can promote more efficient resource use and waste management, ultimately reducing the environmental footprint of industrial activities.
- Offers incentives to encourage: Foreign investors in SEZs are offered numerous incentives to encourage participation. These include tax exemptions on profits, duty-free import of raw materials, and simplified customs procedures. Additionally, investors benefit from single-window clearances for various approvals, making establishing and operating businesses within these zones easier.
- For Exporters: SEZs (Special Economic Zones) have enhanced export performance by providing a conducive environment for thriving businesses. They offer tax incentives and simplified customs procedures, reducing costs and increasing exporters’ competitiveness. These zones also attract multinational corporations, facilitating access to global markets and boosting the country’s overall export potential.
- Innovations in technology: SEZs have facilitated technological advancements by creating an environment conducive to innovation and research. By attracting tech companies and fostering collaboration between industry and academia, these zones have become hubs for cutting-edge technology development. This has led to the establishment of tech parks and innovation centres that drive growth in the IT, biotechnology, and electronics sectors.
- Job Opportunities: SEZs can create opportunities, increase exports, and boost manufacturing. Additionally, they can help to reduce poverty and improve the quality of life in rural areas.
- Costs related to logistics: Special economic zones can create employment, boost exports, reduce logistics costs, and stimulate economic growth. They can also help to reduce poverty and inequali
List of States/UTs-wise Operational SEZs (up to 31.03.2024)
Sl. No. | State | Name of the Developer | Location | Type of SEZ | Remarks |
---|---|---|---|---|---|
ANDHRA PRADESH | |||||
1 | Andhra Pradesh | Visakhapatnam SEZ | Vishakhapatnam, Andhra Pradesh | Multi product | Operational |
2 | Andhra Pradesh | Divi’s Laboratories Limited | Chippada Village, Visakhapatnam | Pharmaceuticals | Operational |
3 | Andhra Pradesh | Apache SEZ Development India Private Limited | Mandal Tada, Nellore District | Footwear | Operational |
4 | Andhra Pradesh | Andhra Pradesh Industrial Infrastructure Corporation Limited (APIIC) | Madhurawada Village, Visakhapatnam Rural Mandal | IT/ITES | Operational |
5 | Andhra Pradesh | Hetero Infrastructure Pvt. Ltd. | Nakkapalli Mandal, Visakhapatnam District | Pharmaceuticals | Operational |
6 | Andhra Pradesh | Ace Urban Hitech City Limited (Formerly L&T Hitech City Limited) | Keesarapalli Village, Gannavaram Mandal, Krishna District | ITES | Operational |
7 | Andhra Pradesh | Brandix India Apparel City Private Limited | Duppituru, Doturupalem Maruture and Gurujaplen Villages in Visakhapatnam District | Textile | Operational |
8 | Andhra Pradesh | Andhra Pradesh Industrial Infrastructural Corporation Ltd.(APIIC) | Atchutapuram and Rambilli Mandals, Visakhapatnam District | Multi-Product | Operational |
9 | Andhra Pradesh | Kakinada SEZ Limited | Ramanakkapeta and A. V. Nagaram Villages, East Godavari District, Kakinada | Multi-product | Operational |
10 | Andhra Pradesh | Visakha Pharmacity Limited | E-Bonangi Villages, Parawada Mandal, Visakhapatnam District | Pharmaceuticals | Operational |
11 | Andhra Pradesh | Sri City Private Limited (formerly Satyavedu Reserve Infrcity Private Ltd.) | Chengambakkam, Appaiahpalem, Gollavaripalem, Mallavaripallyam, Aroor, Moporapalle Villages, Satyavedu and Vardayya Palem Mandals | Multi-product | Operational |
12 | Andhra Pradesh | Mas Fabric Park (India) Pvt. Ltd. | Chintavaram Village, Chillakur Mandal, Nellore District | Textile and Apparel | Operational |
13 | Andhra Pradesh | Parry Infrastructure Company Private Limited | Vakalapudi Village, Kakinada Rural Mandal | Food Processing | Operational |
14 | Andhra Pradesh | Andhra Pradesh Industrial Infrastructural Corporation Ltd. (APIIC) | Sarpavaram Village, Kakinada Rural East Godavari District | IT/ITES | Operational |
15 | Andhra Pradesh | Andhra Pradesh Industrial Infrastructural Corporation Ltd. (APIIC) | Villages Dawarkapuram and Palepolam, Mandals Naidupeta and Pellakuru, District Tirupati | Multi-product | Operational |
16 | Andhra Pradesh | Bhartiya International SEZ Limited | Nellore | Leather Sector | Operational |
17 | Andhra Pradesh | Andhra Pradesh Industrial Infrastructural Corporation Ltd. (APIIC) | Village Annangi and Bodduvanipalem, Mandals Maddipadu and Korispadu, District Prakasam | Building Products | Operational |
18 | Andhra Pradesh | Dr. Reddy's Laboratories Limited | Village Devunipalavalasa, Mandal Ranasthalam, District Srikakulam | Pharmaceutical | Operational |
19 | Andhra Pradesh | IFFCO Kisan SEZ Limited | Villages Regadichelika, Racharlapadu, Chowduputtedu, Uchaguntapatem, North Ammuluru, Mandal Kodavaluru, District Nellore | Multi-product | Operational |
20 | Andhra Pradesh | CCL Products (India) Limited | Kuvakolli Village, Vardaiah Palem Mandal, Chittoor District | Agro-based Food Processing | Operational |
21 | Andhra Pradesh | Wipro Limited | Resapuvanipalem Village, Old TB Hospital Area, Visakhapatnam | IT/ITES | Operational |
22 | Andhra Pradesh | Deccan Fine Chemicals (India) Pvt. Ltd. | Kesavaram Village, Rajavaram Village, Payakaraopeta Mandal, Visakhapatnam | Chemical and Pharmaceutical | Operational |
23 | Andhra Pradesh | HCL Technologies Ltd. | Kesarapalli Village, NH-5, Gannavaram Mandal, Vijayawada | IT/ITES | Operational |
24 | Andhra Pradesh | Indus Gene Expressions Limited | Village Kodur and Settepalli, Mandal Chilamathur, District Anantapur | Biotechnology | Operational |
25 | Andhra Pradesh | Anrak Aluminium Ltd. | APIIC Industrial Park, Village G. Koduru, Mandal Makavarapallem, District Visakhapatnam | Alumina/Aluminium refining | Operational |
CHANDIGARH | |||||
26 | Chandigarh | Chandigarh Administration | Chandigarh | Electronics Hardware, and IT/ITES | Operational |
27 | Chandigarh | Chandigarh Administration | Chandigarh | IT/ITES | Operational |
CHHATTISGARH | |||||
28 | Chhattisgarh | Lanco Solar Private Limited | Mahroomkala, Mahroomkurd and Chaveli villages, Rajnandgaon District | Solar | Operational |
GUJARAT | |||||
29 | Gujarat | Kandla Special Economic Zone | Kandla | Multi-product | Operational |
30 | Gujarat | Surat Special Economic Zone | Surat | Multi-product | Operational |
31 | Gujarat | Surat Apparel Park | Surat | Apparel | Operational |
32 | Gujarat | Reliance Jamnagar Infrastructure Limited | Jamnagar | Multi-product | Operational |
33 | Gujarat | Zydus Infrastructure Private Limited | Village Matoda, Sari and Chachanvadi Vasna on NH 8-A, Taluk Sanand, District Ahmedabad | Pharmaceuticals | Operational |
34 | Gujarat | Gujarat Industrial Development Corporation | Gandhinagar Electronic Estate | IT/ITES | Operational |
35 | Gujarat | Dahej SEZ Limited | Taluka Vagra, District Bharuch | Multi-product | Operational |
36 | Gujarat | Gujarat Industrial Development Corporation | Ahmedabad | Textiles and Articles of Textiles | Operational |
37 | Gujarat | Ganesh Infrastructure Private Limited | Village Chharodi, Taluka Dascroi, District Ahmedabad | IT/ITES | Operational |
38 | Gujarat | AspenPark Infra Vadodara Private Limited | Taluka Waghodia, District Vadodara | Hi-tech engineering products and related services | Operational |
39 | Gujarat | E. Complex Pvt. Ltd. | Village Rampara-II, Taluka Rajula and Village Lunsapur, Taluka Jafarabad, District Amreli | Engineering goods | Operational |
40 | Gujarat | Sterling SEZ and Infrastructure Limited | Jambusar, District Bharuch | Multi-product | Operational |
41 | Gujarat | Jubilant Infrastructure Limited | Villages Vilayat and Vorasamni, Taluka Vagra, District Bharuch | Chemicals | Operational |
42 | Gujarat | Aqualine Properties Private Limited | Village Koba, District Gandhinagar | IT/ITES | Operational |
43 | Gujarat | Tata Consultancy Services Limited | Gandhinagar | IT/ITES | Operational |
44 | Gujarat | Larsen & Toubro Ltd. | Village Ankhol and Bapod, Taluka Vadodara, District Vadodara | IT/ITES | Operational |
45 | Gujarat | Euro Multivision Ltd. | District Kutch | Non-conventional Energy including solar energy equipment | Operational |
46 | Gujarat | Calica Construction and Impex Private Limited | Village Ognaj, Taluka Dascroi, District Ahmedabad | IT/ITES | Operational |
47 | Gujarat | Adani Port and Special Economic Zone (APSEZ) | Village Mundra, Taluka Mundra, District Kutch | Multi-Product | Operational |
48 | Gujarat | Gift SEZ Limited | Village Phirozpur and Ratanpur, District Gandhinagar | Multi-Services | Operational |
49 | Gujarat | HBS Auto and Anc SEZ Pvt. Ltd. | Village Panoli, Taluka Ankleshwar, District Bharuch | Automobile, Automobile Ancillary & Engineering | Operational |
HARYANA | |||||
50 | Haryana | DLF Ltd. | Village Silokhera, Tehsil and District Gurgaon | IT/ITES | Operational |
51 | Haryana | DLF Cyber City Developers Ltd. | Gurgaon | IT/ITES | Operational |
52 | Haryana | GTV Tech SEZ Pvt. Ltd. | Village Ghamroj, Tehsil Sohna, Gurgaon | IT/ITES | Operational |
53 | Haryana | Gurgaon Infospace Ltd. | Village Dundahera, District Gurgaon | IT/ITES | Operational |
54 | Haryana | ASF Insignia SEZ Private Ltd. | Village Gwal Pahari, Tehsil Sohna, District Gurgaon | IT/ITES | Operational |
55 | Haryana | Candor Gurgaon One Realty Projects Pvt. Ltd. | Village Tikri, Tehsil and District Gurgaon | IT/ITES | Operational |
56 | Haryana | ITPG Developer Pvt. Ltd. | Village Behrampur, District Gurgaon | IT/ITES | Operational |
57 | Haryana | Mikado Realtors Private Limited | Village Behrampur and Balola, District Gurgaon | Electronic Hardware, IT/ITES | Operational |
JHARKHAND | |||||
58 | Jharkhand | Adani Power (Jharkhand) Ltd. | Villages Motia, Mali, Gaighat & Adjacent, Godda District | Power | Operational |
KERALA | |||||
59 | Kerala | Cochin Special Economic Zone | Cochin | Multi-Product | Operational |
60 | Kerala | Infopark | Kakkanad, Ernakulam | IT/ITES | Operational |
61 | Kerala | Cochin Port Trust | Vallapadom, Mulavukadu/Fort Kochi Village, Ernakulam District | Port-Based | Operational |
62 | Kerala | Cochin Port Trust | Puthuvypeen, Ernakulam District | Port-Based | Operational |
63 | Kerala | Electronics Technology Parks Kerala | Thiruvananthapuram | IT/ITES | Operational |
64 | Kerala | Electronics Technology Parks Kerala | Attipura Village, Thiruvananthapuram | IT/ITES | Operational |
65 | Kerala | KINFRA | Ayiroopara and Kazhakoottam Villages, Trivandrum District | Animation & Gaming | Operational |
66 | Kerala | KINFRA | Chelembra Village, Thirurangadi Taluk, Malappuram District | Agro-Based Food Processing | Operational |
67 | Kerala | KINFRA | Thrikkakara Village, Kanayannur Taluk, Ernakulam District | Electronics Industries | Operational |
68 | Kerala | Kerala State IT Infrastructure Ltd. | Pallipuram Village, Chertala Taluk, Alappuzha District | IT/ITES | Operational |
69 | Kerala | Carborundum Universal Ltd. | Village Thrikkakara North, Kanayannur Taluk, Ernakulam District | Solar Photovoltaic | Operational |
70 | Kerala | Kerala State IT Infrastructure Ltd. | Village Mulavana, District Kollam | IT/ITES | Operational |
71 | Kerala | Electronics Technology Parks - Kerala (Technopark) | Village Attipra, Taluk and District Thiruvananthapuram | IT/ITES | Operational |
72 | Kerala | Uralungal Labour Contract Co-operative Society Limited (ULCCS LTD) | Nellikode Village, Kozhikode District | IT/ITES | Operational |
73 | Kerala | Sutherland Global Services Private Limited | Village Thrikkakara North, Taluka Kanayannur, District Ernakulam | IT/ITES | Operational |
74 | Kerala | Smart City (Kochi) Infrastructure Limited | Village Kakkanad, Taluka Kanayannur, District Ernakulam | IT/ITES | Operational |
75 | Kerala | Infoparks Kerala | Village Puthencruz and Kunnathunadu, Taluka Kunnathunadu, District Ernakulam | IT/ITES | Operational |
76 | Kerala | Kerala State Information Technology Infrastructure Limited (KSITIL) | Village Pantheerankavu and Nellikode, Taluka Kozhikode, District Kozhikode | IT/ITES | Operational |
77 | Kerala | Kerala State IT Infrastructure Limited (KSITIL) | Village Muringur – Thekkumuri, Mukundapuram Taluk, Koratty Panchayath, Thrissur District | IT/ITES SEZ | Operational |
78 | Kerala | Electronics Technology Parks - Kerala | Village Andoorkonam, Taluk & District Thiruvananthapuram | IT/ITES | Operational |
79 | Karnataka | Wipro Limited | Doddathogur Village, Begur Hobli, Electronic City, Bangalore | IT | Operational |
80 | Karnataka | Wipro Limited | Doddakannelli Village, Varthur Hobli, Sarjapur Road, Bangalore | IT | Operational |
81 | Karnataka | Biocon Limited | Anekal Taluk, Bangalore | Bio-technology | Operational |
82 | Karnataka | Vikas Telecom Private Limited | Outer Ring Road, Devarabeesanhalli Village, Varthur Hobli, Bangalore East Taluk | IT/ITES | Operational |
83 | Karnataka | Arliga Ecoworld Infrastructure Pvt. Ltd. | Devarabeesanahalli, Bhoganahalli, and Doddakannahalli Villages, Varthur Hobli, Bangalore | IT/ITES | Operational |
84 | Karnataka | GV Tech Parks Pvt. Ltd. | 'Global Village' Pattengere/Mylasandra Villages, Off Mysore Road, Bangalore | IT/ITES | Operational |
85 | Karnataka | Karnataka Industrial Area Development Board (KIADB) | Village Perumenahally, Kokkanagatta, Sumudra Valley, Hanumanthapura, Taluk Hassan | Textile | Operational |
86 | Karnataka | Shyamaraju and Company (India) Pvt. Ltd. | Kundalahalli Village, Krishnarajapuram Hobli, Bangalore East Taluk | IT/ITES enabled services | Operational |
87 | Karnataka | Cessna Business Park Pvt. Ltd. | Kadubeesanahalli Village, Varthur Hobli, Bangalore | IT/ITES | Operational |
88 | Karnataka | Manyata Promoters Pvt. Ltd. | Village Rachenhalli, Nagavara, and Tanisandra, Bangalore | IT/ITES | Operational |
89 | Karnataka | HCL Technologies Ltd. | Jigani Industrial Area, Attibele Taluka, Bangalore | IT/ITES | Operational |
90 | Karnataka | Information Technology Park Limited | Sadaramangala and Pattandur Agrahara Village, Whitefield Road, Bangalore | IT/ITES | Operational |
91 | Karnataka | Infosys Limited (Formerly Infosys Technologies Limited) | Hebbal Industrial Area, Mysore | IT/ITES | Operational |
92 | Karnataka | Infosys Technologies Limited | Hebbal Industrial Area, Mysore | IT/ITES | Operational |
93 | Karnataka | Pritech Park (formerly Primal Projects Private Limited) | Bellandur Village, Varthur Hobli, Bangalore East Taluk | IT/ITES | Operational |
94 | Karnataka | Aspen Infra Padubidri Private Limited (AIPPL) | Nadasalu, Nandikooru, Polimaru, and Hejamadi villages, Udupi Taluk | Engineering | Operational |
95 | Karnataka | Mangalore SEZ Limited | Baikampady Near Mangalore, Dakshina Kannada District | Multi-Product | Operational |
96 | Karnataka | Karnataka Industrial Area Development Board (KIADB) | District Hassan | Pharmaceuticals | Operational |
97 | Karnataka | Bagmane Developers Pvt. Ltd. | Mahadevapura, K.R. Puram, Bangalore North | IT/ITES | Operational |
98 | Karnataka | Aequs SEZ Private Limited | Hattargi and Mastiholi villages, Hukkeri Taluk, Belgaum District | Precision Engineering Product | Operational |
99 | Karnataka | Karle Infra Pvt. Ltd. | Nagavara Village, North Bangalore Taluka | IT/ITES | Operational |
100 | Karnataka | Gopalan Enterprises (India) Private Limited | Hoodi Village, K.R. Puram, Whitefield, Bangalore | IT/ITES enabled services | Operational |
101 | Karnataka | Karnataka State Electronics Development Corporation Limited (KEONICS) | Village Machenahalli and Nidige, District Shimoga | Electronics Hardware and Software/ITES | Operational |
102 | Karnataka | Larsen & Toubro Limited | KIADB Industrial Area, Taluka Hebbel-Hootagally, Mysore | IT/ITES | Operational |
103 | Karnataka | Milestone Buildcon Private Limited | Village Chokkanahalli, Taluka Yelahanka Hobli, Bangalore North | IT/ITES | Operational |
104 | Karnataka | Karnataka Industrial Areas Development Board (KIADB) | Village Bhatramaranahalli, Kavadadasanahalli, Dummanahalli, Bangalore North and Devanahalli | Aerospace and Industry | Operational |
105 | Karnataka | Wipro Limited | Village Kodathi, Varthur Hobli, Sarjapur Road, Bangalore | IT/ITES | Operational |
106 | Karnataka | Infosys Limited | Gokul Village, Hobli, Hubli Taluk, Dharwad District, Near Hubli Airport | IT/ITES | Operational |
107 | Karnataka | Amin Properties LLP | Pujanahalli Village, Devanahalli Taluk, Bangalore | IT/ITES | Operational |
108 | Karnataka | Bagmane Developers Pvt. Ltd. | Outer Ring Road, Doddanekundi Circle, Marathalli Post, Bangalore | IT/ITES | Operational |
109 | Karnataka | RGA Infrastructure | Sy. No. 31/1, Chikkankannelli Village, Varthur Hobli, Bangalore East Taluk | IT/ITES | Operational |
110 | Karnataka | Modern Asset | Survey No. 2/1 & 2/2, Venkatala Village, Yelahanka Hobli, Bangalore | IT/ITES | Operational |
111 | Karnataka | Brigade Properties Pvt. Ltd. (Formerly Brookefields Real Estates and Projects Pvt. Ltd., Brooke Bond Real Estates Private Limited) | Bangalore, Karnataka | IT/ITES/BPO/EH | Operational |
112 | Karnataka | Infosys Limited | Electronic City, Doddathogur Village, Begur Hobli, Bangalore, Karnataka | IT/ITES | Operational |
113 | Karnataka | Bagmane Developers Pvt. Ltd. | Survey No. 97 (Part), Doddanakundi Village, Doddanakundi Industrial Area, Bangalore, Karnataka | IT/ITES | Operational |
114 | Karnataka | Aequs SEZ Pvt. Ltd. | Banapur and Talbal Village, Kukanur Taluka (erst. Yelburga Taluka), Koppal District, Karnataka | Light Engineering Goods & Services | Operational |
115 | Karnataka | L&T Realty Developers Ltd. | L&T Campus, Bellary Road, Village Byatarayanapura, Next to GKVK, District Bangalore, Karnataka | IT/ITES | Operational |
MAHARASHTRA | |||||
116 | Maharashtra | SEEPZ Special Economic Zone | Mumbai, Maharashtra | Electronics and Gems and Jewellery (Multi-product) | Operational |
117 | Maharashtra | Serum Bio-pharma Park | Village Hadapsar/Manjri, District Pune, Maharashtra | Pharmaceuticals & Biotechnology | Operational |
118 | Maharashtra | EON Kharadi Infrastructure Private Limited | Taluka Haveli, District Pune, Maharashtra | IT/ITES | Operational |
119 | Maharashtra | Maharashtra Industrial Development Corporation | Shendre Industrial Area, District Aurangabad, Maharashtra | Engineering & Electronics | Operational |
120 | Maharashtra | WIPRO Limited | Hinjawadi District, Pune, Maharashtra | IT/ITES | Operational |
121 | Maharashtra | Maharashtra Industrial Development Corporation | Village Krushnoor, Taluka Naigaon, District Nanded, Maharashtra | Pharmaceuticals | Operational |
122 | Maharashtra | Syntel International Private Limited | Talwade Software Park, District Pune, Maharashtra | IT/ITES | Operational |
123 | Maharashtra | The Manjri Stud Farm Private Limited | Village Phursungi, Taluka Haveli, Pune, Maharashtra | IT/ITES | Operational |
124 | Maharashtra | Festus Properties Pvt. Ltd. (Formerly HGP Community Pvt. Ltd.) | Village Powai, District Mumbai, Maharashtra | IT/ITES | Operational | 125 | Maharashtra | Wokhardt Infrastructure Development Limited | Shendre Five Star Industrial Ares, Aurangabad District | Pharmaceuticals | Operational |
126 | Maharashtra | Infosys Technologies Limited | Rajiv Gandhi Infotech Park, Phase–II, village Mann, Tal. Mulshi, District Pune | IT/ITES | Operational |
127 | Maharashtra | Maharashtra Airport Development Company Limited (MADC) | Nagpur (MIHAN), District Nagpur | Multi-product | Operational |
128 | Maharashtra | Maharashtra Industrial Development Corporation Limited (MIDC) | Rajiv Gandhi Infotech Park, Hinjawadi, Phase-III, District Pune | IT/ITES | Operational |
129 | Maharashtra | Magarpatta Township Development and Construction Company Ltd. | Magarpatta City, Village Hadapsar, Taluka, Haveli, District Pune | Electronics Hardware and Software including information technology enabled Services | Operational |
130 | Maharashtra | Quadron Business Parks Pvt. Ltd. (Formerly Quadron Business Parks Ltd.) | Plot No. 28, MIDC, Rajiv Gandhi Infotech Park, Hinjewadi, Phase-II, District Pune | IT/ITES | Operational |
131 | Maharashtra | Qubix Business Park Pvt. Ltd. (formerly Neopro Technologies Pvt. Ltd.) | Village-Hinjawadi, Taluka- Mulshi, District Pune | IT/ITES | Operational |
132 | Maharashtra | Mindspace Business Parks Pvt. Ltd. (formerly Serene Properties Pvt. Ltd.) | Kalwa Trans Thane Creek Industrial Area, MIDC, District Thane | IT/ITES | Operational |
133 | Maharashtra | Embassy Pune TechZone Pvt. Ltd. (formerly Embassy Office Parks Pvt. Ltd.) | Plot No. 3, Rajiv Gandhi Infotech Park, Hinjewadi, Phase-II, Village Marunji, Taluka Mulshi, District Pune | IT/ITES | Operational |
134 | Maharashtra | Sunstream City Private Limited (formerly Zeus Infrastructure Private Limited) | Village Mulund, Taluka Kurla, District Mumbai Suburban and Village Kopri, Taluka Thane, District Thane | IT/ITES | Operational |
135 | Maharashtra | Sai Wardha Power Generation Limited (formerly Sai Wardha Power Limited / Wardha Power Company Pvt. Ltd.) | Plot No. B-2, MIDC, Warora Growth Centre, Warora, District- Chandrapur, Maharashtra | Power Sector | Operational |
136 | Maharashtra | Maharashtra Industrial Development Corporation | Kesurde village, Satara District, Maharashtra | Engineering | Operational |
137 | Maharashtra | Persipina Developers Pvt. Ltd. (formerly Sunny Vista Realtors Private Ltd.) | Village Bhokarpada, Panvel, District Raigarh, Maharashtra | IT/ITES | Operational |
138 | Maharashtra | Arshiya International Limited | Village Sai, Taluka Panvel, District Raigad, Maharashtra | Multi-Sector SEZ (including FTWZ) | Operational |
139 | Maharashtra | Indiabulls Industrial Infrastructure Limited | Villages Musalgaon and Gulvanch, Taluka Sinnar, District Nasik, Maharashtra | Multi-product | Operational |
140 | Maharashtra | Khed Economic Infrastructure Private Limited | Villages Kendur and Nimgaon, Talukas Shirur and Khed, District Pune, Maharashtra | Multi-Product | Operational |
141 | Maharashtra | Maharashtra Industrial Development Corporation | Villages Suradi and Nandal, Taluka Phaltan, District Satara, Maharashtra | Engineering | Operational |
142 | Maharashtra | Gigaplex Estate Private Limited | Villages Airoli and Dighe, District Thane, Maharashtra | IT/ITES | Operational |
143 | Maharashtra | Capgemini Technology Services India Limited (formerly iGate Global Solutions Ltd.) | Plot No. IT-3, IT-4, Airoli Knowledge Park, TTC Industrial Area, MIDC, Navi Mumbai, Maharashtra | Electronic Hardware & Software including ITES | Operational |
144 | Maharashtra | Aurum Platz IT Pvt. Ltd. (formerly Loma IT Park Developers Pvt. Ltd.) | G-4/1, TTC Industrial Area, Ghansoli, Navi Mumbai, Maharashtra | IT/ITES | Operational |
145 | Maharashtra | EON Kharadi Infrastructure Private Limited (Phase-II) | Survey No. 72, Hissa No. 2/1, Village Kharadi, Pune-411014 | IT/ITES | Operational |
146 | Maharashtra | Wipro Limited | Plot No. 2, MIDC, Phase-1, Hinjewadi, Mulshi Taluka, Pune, Maharashtra | IT/ITES | Operational |
147 | Maharashtra | KRC Infrastructure & Projects Pvt. Ltd. and Gera Developments Pvt. Ltd. (Jointly) | Kharadi Village, Taluka Haveli, District Pune, Maharashtra | IT/ITES | Operational |
148 | Maharashtra | SEZ Bio-Tech Services Pvt. Ltd. | Village Manajri Budruk, Taluka Haveli, District Pune, Maharashtra | Biotechnology | Operational |
149 | Maharashtra | Roma Builders Pvt. Ltd. | Hiranandani Estate, Off Ghodbunder Road, Village Kevesar, Thane, Maharashtra | IT/ITES | Operational |
150 | Maharashtra | Nalanda Shelter Pvt. Ltd. | Survey Nos. 129(P), 130(P), 131(P), Near Rajiv Gandhi Infotech Park, Hinjewadi, Phase-1, Pune, Maharashtra | IT/ITES | Operational |
151 | Maharashtra | Jawaharlal Nehru Port Trust (JNPT) | Navi Mumbai, Maharashtra | Port-Based Multi-Product | Operational |
152 | Maharashtra | Infosys Limited | Plot No. 1, Rajiv Gandhi Infotech Park, Hinjewadi, Phase-1, Pune District, Maharashtra | IT/ITES | Operational |
153 | Maharashtra | LTIMindtree Limited (formerly Larsen & Toubro Infotech Ltd.) | Plot No. EL-200 (Part), TTC Industrial Area, Village Mahape, Navi Mumbai, Maharashtra | IT/ITES | Operational |
154 | Madhya Pradesh | M.P. Industrial Development Corporation Ltd. (formerly Madhya Pradesh Audyogik Kendra Vikas Nigam (Indore) Ltd.) | Sector-3, Pithampur, Dist. Dhar, MP | Multiproduct | Operational |
155 | Madhya Pradesh | M.P. Industrial Development Corporation Ltd. (formerly Crystal IT Park SEZ) | Indore, Madhya Pradesh | IT/ITES enabled services | Operational |
156 | Madhya Pradesh | Impetus Infotech (India) Private Limited | Village Badiyakima, District Indore, Madhya Pradesh | IT/ITES | Operational |
157 | Madhya Pradesh | Infosys Ltd. | Village Tigariya Badshah, Indore, Madhya Pradesh | IT | Operational |
158 | Madhya Pradesh | Tata Consultancy Services Limited | Village Bada Bangarda & Tigariya Badshah, Madhya Pradesh | IT/ITES/BPO/KPO | Operational |
159 | Madhya Pradesh | Yash Technologies Pvt. Ltd. | Plot No. 1, Scheme No. 166, District Indore, Madhya Pradesh | IT/ITES | Operational |
ODISHA | |||||
